• Skip to main content
  • Skip to footer

UCNRS

University of California Natural Reserve System

  • Reserves
  • Research
  • Teaching
  • Public Service
  • Information
  • NRS Giving

By Specifications

NameCampusLat (North)Long (West)Lowest (m)Highest (m)Area (hec)
Angelo Coast Range ReserveBerkeley39 44 266123 37 555537812901748
Blue Oak Ranch ReserveBerkeley37 22 54121 44 13134548701319
Boyd Deep Canyon Desert
Research Center
Riverside33 38 533116 22 3636926576779
Chickering American River ReserveBerkeley39 14 077120 18 0101183024706829
Hastings Natural
History Reservation
Berkeley36 22 444121 33 599467953960
Jepson Prairie ReserveDavis38 16 311121 49 262628634
Landels-Hill Big Creek ReserveSanta Cruz36 22 211121 54 0707010671752
McLaughlin Natural ReserveDavis38 52 266122 25 54543798882853
Merced Vernal Pools and
Grassland Reserve
Merced37 22 311120 24 4848851772656
Quail Ridge ReserveDavis38 28 588122 08 58581344621010
Sagehen Creek Field StationBerkeley39 25 544120 14 2626180026503642
Santa Cruz Island ReserveSanta Barbara33 59 499119 43 3535074218652
Sedgwick ReserveSanta Barbara34 41 344120 02 28282907902388
Steele/Burnand Anza-Borrego
Desert Research Center
Irvine33 14 255116 23 2020181888248882
Sweeney Granite Mountains
Desert Research Center
Riverside34 46 533115 39 1313112820713600
Yosemite Field StationMerced37 32 233119 39 29296423997308074
James San Jacinto
Mountains Reserve
Riverside33 48 333116 46 31311623169212
Año Nuevo Island ReserveSanta Cruz37 06 300122 20 12 1201310
Bodega Marine ReserveDavis38 19 011123 00 1515058221
Box Springs ReserveRiverside33 58 177117 18 080150674565
Burns Piñon Ridge ReserveIrvine34 08 577116 27 151510801300124
Carpinteria Salt Marsh ReserveSanta Barbara34 24 033119 32 05050349
Coal Oil Point Natural ReserveSanta Barbara34 24 299119 52 40 4001269
Dawson Los Monos Canyon ReserveSan Diego33 08 555117 14 55556717995
Elliott Chaparral ReserveSan Diego32 53 488117 05 111123029074
Emerson Oaks ReserveRiverside33 27 588117 02 303043964098
Fort Ord Natural ReserveSanta Cruz36 40 555121 46 41492158245
Jenny Pygmy Forest ReserveBerkeley39 17 155123 45 545418018028
Kendall-Frost Mission
Bay Marsh Reserve
San Diego32 47 399117 13 4444038
Motte Rimrock ReserveRiverside33 48 133117 15 3636482605289
Norris Rancho Marino ReserveSanta Barbara35 32 144121 05 07070216202
San Joaquin Marsh ReserveIrvine33 39 422117 51 13132382
Scripps Coastal ReserveSan Diego32 52 011117 15 15150113342
Sierra Nevada Aquatic
Research Laboratory
Santa Barbara37 36 500118 49 56562149216023
Stebbins Cold Canyon ReserveDavis38 30 277122 05 494991762258
Stunt Ranch Santa Monica
Mountains Reserve
Los Angeles34 05 388118 39 24 24392472125
Valentine CampSanta Barbara37 37 477118 59 44442437260562
White Mountain Research CenterLos Angeles37 21 411118 19 36361252434218
Younger Lagoon ReserveSanta Cruz36 57 033122 03 57 5701529
Lassen Field StationDavis40 20 553121 35 4991608 318743080
Point Reyes Field StationBerkeley37 58 170122 43 46 104290

Footer

Our work

Reserves
Research
Teaching
Public Service

About Us

Mission
History
News
Information
Jobs
Contact

Give

Donate Now

For Staff

Resources
Login

Find Us on Social Media

  • Facebook
  • YouTube

1111 Franklin Street, Oakland CA 94607

© 2019 UCNRS · All Rights Reserved · Contact · Privacy Policy