Reserve specifications

Note: Area listed for each reserve includes only lands owned by the University of California

NameCampusLat (North)Long (West)Lowest (m)Highest (m)Area (hec)
Angelo Coast Range ReserveBerkeley39.71827123.6527337812901755
Año Nuevo Island ReserveSanta Cruz37 06 300122 20 12 120130
Blue Oak Ranch ReserveBerkeley37 22 54121 44 13134548701319
Bodega Marine ReserveDavis38 19 011123 00 1515058200
Box Springs ReserveRiverside33 58 177117 18 080150674565
Boyd Deep Canyon Desert
Research Center
Riverside33 38 533116 22 3636926572478
Burns Piñon Ridge ReserveIrvine34 08 577116 27 151510801300129
Carpinteria Salt Marsh ReserveSanta Barbara34 24 033119 32 05050349
Chickering American River ReserveBerkeley39 14 077120 18 0101183024700
Coal Oil Point Natural ReserveSanta Barbara34.40789119.8781401269
Dawson Los Monos Canyon ReserveSan Diego33 08 555117 14 55556717995
Elliott Chaparral ReserveSan Diego32 53 488117 05 111123029074
Emerson Oaks ReserveRiverside33 27 588117 02 303043964098
Fort Ord Natural ReserveSanta Cruz36 40 555121 46 41492158245
James San Jacinto
Mountains Reserve
Riverside33 48 333116 46 31311623169276
Hastings Natural
History Reservation
Berkeley36 22 444121 33 599467953928
Jenny Pygmy Forest ReserveBerkeley39 17 155123 45 545418018028
Jepson Prairie ReserveDavis38 16 311121 49 2626280
Kendall-Frost Mission
Bay Marsh Reserve
San Diego32 47 399117 13 4444038
Landels-Hill Big Creek ReserveSanta Cruz36 22 211121 54 070701067709
Lassen Field StationDavis40 20 553121 35 499160831870
McLaughlin Natural ReserveDavis38 52 266122 25 5454379888465
Merced Vernal Pools and
Grassland Reserve
Merced37 22 311120 24 4848851772655
Motte Rimrock ReserveRiverside33 48 133117 15 3636482605257
Point Reyes Field StationBerkeley37 58 170122 43 46 104290
Norris Rancho Marino ReserveSanta Barbara35 32 144121 05 070702160
Quail Ridge ReserveDavis38 28 588122 08 5858134462337
Sagehen Creek Field StationBerkeley39 25 544120 14 2626180026500
San Joaquin Marsh ReserveIrvine33 39 422117 51 13132382
Santa Cruz Island ReserveSanta Barbara33 59 499119 43 353507420
Scripps Coastal ReserveSan Diego32 52 011117 15 15150113334
Sedgwick ReserveSanta Barbara34 41 344120 02 28282907902070
Sierra Nevada Aquatic
Research Laboratory
Santa Barbara37 36 500118 49 5656214921600
Stebbins Cold Canyon ReserveDavis38 30 277122 05 494991762258
Steele/Burnand Anza-Borrego
Desert Research Center
Irvine33 14 255116 23 202018188832
Sweeney Granite Mountains
Desert Research Center
Riverside34 46 533115 39 1313112820713989
Stunt Ranch Santa Monica
Mountains Reserve
Los Angeles34 05 388118 39 24 24392472125
Valentine CampSanta Barbara37 37 477118 59 44442437260562
White Mountain Research CenterLos Angeles37 21 411118 19 3636125243420
Yosemite Field StationMerced37 32 233119 39 292964239970
Younger Lagoon ReserveSanta Cruz36 57 033122 03 57 5701529