We invite you to join us for the 2016 Mathias Symposium being held February 26-28 at Bodega Marine Laboratory and Reserve. NRS Mathias Graduate Student Researchers will speak on trout migration, stream morphology, climate warming impacts, and much more. Join us to celebrate the hard work of these young researchers.
The symposium showcases the work of the NRS’s annual Mildred E. Mathias Graduate Student Research Grant recipients. Grant winners are invited to participate in the weekend-long event held every other year at one of the NRS’s 39 reserves. Begun in 1988, the Mathias grant program has awarded a total of $791,264 to 429 graduate students from the nine general University of California campuses. The symposium is supported by the Kenneth S. Norris Endowment Fund for the California Environment, which was provided to the NRS by the David and Lucile Packard Foundation.
- Click here to download a PDF of the Symposium program and abstracts
Program
Friday | |
noon-1:30 pm | registration and lunch |
2-4:40 pm | Geologic controls on the distribution of gravel patches: bedrock-forced pools in a boulder- and cobble-bedded river Allison Pfeiffer, Earth and Planetary Sciences, UC Santa Cruz Evolution and ecology of partial migration in a Pacific salmonid The genetic basis of adaptation to climate change in a thermally sensitive ant Experimental removal of an introduced pollinator reduces reproductive success of California native clustered tarweed |
4:40-6 pm | tour of Bodega Marine Laboratory |
6-7:15 pm | dinner |
7:20-8:20 | LECTURE Long-term trophic level variation in California Current seabirds from 1880-2005 Benjamin Becker, Chief Scientist and Marine Ecologist, Point Reyes National Seashore |
Saturday | |
8-9 am | breakfast |
9-11:50 am | Using historic photographs to document plant species range shifts over 35+ years in the arid Deep Canyon Transect Sarah Skikne, Environmental Studies, UC Santa Cruz Mustard mayhem! Pinning the origin and pathways of a highly invasive species Descent to the underworld: climate change opens gap in distribution of American pika in the Sierra Nevada, USA Explaining community assembly processes along the California rocky shore Variation in decomposition rates and the enzymatic constraints of microbial communities across a climate gradient in southern California Genetic and environmental drivers for host population persistence vs. die-off in the face of pathogen invasion |
noon-1:15 pm | lunch |
1:20-2:10 pm | Center vs. edge—spatial variation in demographic responses to climate manipulations Meagan Oldfather, Integrative Biology, UC Berkeley Assessing drivers of change in California forests using a comprehensive historical dataset |
2:10-4 pm | tour of Bodega Marine Reserve |
6-7:15 pm | dinner |
7:20-8:20 | LECTURE Ecological processes in a changing environment: perspectives from the past Jessica Blois, Assistant Professor, School of Natural Sciences, University of California, Merced |
Sunday | |
8-9 am | breakfast |
9-11 am | Sedimentary record of recent flood events from Sauces Canyon, Santa Cruz Island, California Interactions between salt marsh plants across a latitudinal gradient: the effect of environment and population Invasions in the Eel: current status of invasive organisms in the South Fork of the Eel River How much does phenology matter? An assessment of phenology dynamics in Lasthenia californica |
11 am-noon | PANEL DISCUSSION Career opportunities Benjamin Becker, Point Reyes National Seashore Jessica Blois, UC Merced Michael Hamilton, Blue Oak Ranch Reserve, UC Berkeley Erin Marnocha, UC Natural Reserve System |
noon-1:15 pm | lunch |