Referencing the reserve system
Reserve users are asked to include acknowledge support from the UC Natural Reserve System in publications by citing NRS DOIs. Each reserve has been assigned a unique Digital Object Identifier (DOI). DOIs are widely used in academic publishing to identify content and link that content to its location on the internet. Reserve DOIs link to the NRS webpage for each reserve.
Why use NRS DOIs?
Including NRS DOIs in the searchable text of publications:
- connects research papers, theses, reports, and other works with reserves
- demonstrates the importance of the NRS in different fields of study
- justifies financial and other support of the NRS by the University and donors
Acknowledgement wording
Publications that have benefited from the use of NRS sites or research assistance can acknowledge NRS support by including the following:
This work was performed (in part) at the University of California Natural Reserve System (name of site) Reserve DOI: (reserve DOI number).
Reserve DOI list
Reserve | DOI |
---|---|
ENTIRE University of California Natural Reserve System | 10.21973/N3GW8N |
Angelo Coast Range Reserve | 10.21973/N3R94R |
Año Nuevo Island Reserve | 10.21973/N3B66R |
Blue Oak Ranch Reserve | 10.21973/N3ZT08 |
Bodega Marine Reserve | 10.21973/N32Q05 |
Box Springs Reserve | 10.21973/N3C65P |
Boyd Deep Canyon Desert Research Center | 10.21973/N3V66D |
Burns Piñon Ridge Reserve | 10.21973/N3PH2F |
Carpinteria Salt Marsh Reserve | 10.21973/N3X08Q |
Chickering American River Reserve | 10.21973/N35H2S |
Coal Oil Point Natural Reserve | 10.21973/N3Z07N |
Dawson Los Monos Canyon Reserve | 10.21973/N37H3S |
Elliott Chaparral Reserve | 10.21973/N36H23 |
Emerson Oaks Reserve | 10.21973/N34H2G |
Fort Ord Natural Reserve | 10.21973/N3GT0X |
Hastings Natural History Reservation | 10.21973/N33Q0G |
James San Jacinto Mountains Reserve | 10.21973/N3KQ0T |
Jenny Pygmy Forest Reserve | 10.21973/N3G08P |
Jepson Prairie Reserve | 10.21973/N3D082 |
Kendall-Frost Mission Bay Marsh Reserve | 10.21973/N3008B |
Landels-Hill Big Creek Reserve | 10.21973/N3NH24 |
McLaughlin Natural Reserve | 10.21973/N3W08D |
Merced Vernal Pools and Grassland Reserve | 10.21973/N3FT0M |
Motte Rimrock Reserve | 10.21973/N31T0W |
Kenneth S. Norris Rancho Marino Reserve | 10.21973/N37943 |
Quail Ridge Reserve | 10.21973/N30T0K |
Sagehen Creek Field Station | 10.21973/N33M26 |
San Joaquin Marsh Reserve | 10.21973/N3T663 |
Santa Cruz Island Reserve | 10.21973/N3F08C |
Scripps Coastal Reserve | 10.21973/N3QH2R |
Sedgwick Reserve | 10.21973/N3C08R |
Sierra Nevada Research Station - Yosemite Field Station | 10.21973/N3V36C |
Stebbins Cold Canyon Reserve | 10.21973/N3HT07 |
Steele/Burnand Anza-Borrego Desert Research Center | 10.21973/N3Q94F |
Stunt Ranch Santa Monica Mountains Reserve | 10.21973/N3MH2T |
Sweeney Granite Mountains Desert Research Center | 10.21973/N3S942 |
Valentine Eastern Sierra Reserve - Sierra Nevada Aquatic Research Laboratory | 10.21973/N3966F |
Valentine Eastern Sierra Reserve - Valentine Camp | 10.21973/N3JQ0H |
White Mountain Research Center | 10.21973/N3KM2J |
Younger Lagoon Reserve | 10.21973/N3894D |
Related links
Tools from DOI.org
EZID from the California Digital Library